SGN SCOOPS’ TOP 100 FOR APRIL 2016
1 | Wilburn and Wilburn | You Asked Him To Leave |
2 | Triumphant | Amazing God |
3 | Perrys | Keep On |
4 | Talleys | The People In The Line |
5 | McKameys | What If |
6 | 11th Hour | Mountain Moving Faith |
7 | Steeles | Without A Sound |
8 | LeFevre Quartet | Something |
9 | Hyssongs | There’s Still Room, There’s Still Hope, There’s Still Time |
10 | Mark Bishop and Forget The Sea | You Love Me Anyway |
11 | Karen Peck and New River | I Am Blessed |
12 | Whisnants | Grave Mistake |
13 | Williamsons | Monday |
14 | Ivan Parker | Silent Prayer |
15 | Brian Free and Assurance | He Still Saves |
16 | Nelons | Just Can’t Make It By Myself |
17 | Browders | Waiting For You To Get Home |
18 | Hoppers | Jesus, The One |
19 | Kingsmen | I Know |
20 | Jeff and Sheri Easter | Small Town Someone |
21 | Erwins | Ready To Sail |
22 | Noah Hinshaw | No Turning Back |
23 | Bowling Family | I Was There |
24 | Lore Family | I Lived To Tell About It |
25 | Zane and Donna King | Lovestruck |
26 | Mylon Hayes Family | One More Opportunity |
27 | Shellem Cline | I’m The One |
28 | Canton Junction | Tumbling Down |
29 | Mark Trammell Quartet | I’ll Take It To The Grave |
30 | Riders | One Holy Morning |
31 | Legacy Five | That’s A Hallelujah |
32 | Dunaways | Again And Again |
33 | Inspirations | Pray For Me |
34 | Second Half Quartet | Cheer The Weary Traveller |
35 | Greater Vision | As We Speak |
36 | Sisters | You Alone |
37 | Wisecarvers | More Than A Good Man |
38 | Taylors | He’s My Guide |
39 | Reborn | Potter’s Wheel |
40 | Bev McCann | 24 Hours A Day |
41 | Dennis Cook | Where No One Stands Alone |
42 | Heart’s Song | Jesus Is The Answer |
43 | Higher Ground | Get Thee Behind Me |
44 | Drummond Family | I Stand |
45 | Joseph Habedank | Big Enough |
46 | Fowlers | I’m Nothing Without You |
47 | Jonathan Bledsoe | Go And Tell Somebody |
48 | Keith Barkley and Family Tradition | We’re Almost Home |
49 | Rochesters | God’s Been Good |
50 | Sounds of Victory | Slingful Of Faith |
51 | Debbie Seagraves | Where Was God |
52 | Cornerstone | Just Before Dawn |
53 | Collingsworth Family | What The Bible Says |
54 | Monty Lane Allen | Love That’s Real |
55 | Browns | On The Winning Side |
56 | Caleb’s Crossing | Brand New Me |
57 | Wards | My Father Is Near |
58 | TaRanda Greene | A Little More Jesus |
59 | Watts, Rowsey, Beene | When Revival Comes To Town |
60 | Coffmans | This Blood |
61 | Devon McGlamery | I Will |
62 | Greg Logins and Revival | Until Then |
63 | Carroll Roberson | A Mighty Rich Man |
64 | Jim Sheldon | Church Like We Knew Back Then |
65 | Ball Brothers | Someday |
66 | Barry Rowland and Deliverance | God Delivered Me |
67 | Goulds | He Promised Me |
68 | Kingdom Heirs | Pieces |
69 | Wilbanks | Riches In The Soil |
70 | Isaacs | Leave It On The Altar |
71 | Spoken For Trio | Return To God |
72 | Bates Family | Going To Heaven Someday |
73 | Jim Brady Trio | The Half That’s Never Been Told |
74 | Mercy Rain | Angels All Around Us |
75 | Southern Raised | Ravens Still Fly |
76 | New Hearts | Follow Me |
77 | Sharps | He’s The Rock |
78 | Eagle’s Wings | Headed Home |
79 | Campbell and Rowley | Only Jesus |
80 | Master’s Voice | I Can Hardly Wait To Fly |
81 | Jimmy Fortune | I Believe |
82 | Logan Smith | Come Spring |
83 | Blackwood Brothers | Forever Forgiven |
84 | Greater Vision | Put Out The Fire |
85 | Doyle Lawson and Quicksilver | He’s In Control |
86 | Carolina Boys | We Shall Rise |
87 | Annette Bingaman | Splinters From The Cross |
88 | Burning Bridges | Take It To Jesus |
89 | Kelly Coberly | Midnight Cry |
90 | Manaraze Family | For All He Has Done |
91 | The Stephens | Just Pray |
92 | Lindsey Huggins | Nothing He Can’t Redeem |
93 | Debra Perry And Jaidyn’s Call | No One Loves You More Than Jesus Does |
94 | The Walkers | By A Roman Soldier’s Hand |
95 | Conners | Let’s Put God Back In Our Country |
96 | Clark Family | Sheltered |
97 | Lori Jonathan Trio | Count Your Days To Glory |
98 | Dixie Melody Boys | Rhythm Of Heaven |
99 | Ernie Haase and Signature Sound | Jesus Changed Everything |
100 | Furrows | I’ve Come Too Far |
Find this chart, Christian Country Top 40, Â special features and devotions in our latest issue of SGN Scoops magazine here.